Anyone can open a savings account with Yakima Federal. We offer deposit products that are sure to meet your needs. Don’t wait until a flood of unexpected bills hit you. Start saving for a rainy day today!
Savings Account Options
Account Features | Simply Savings | Savings Advantage | Choice Money Market | Supra Fund Money Market |
Minimum Balance to open | $1.00 | $25,000.00 | $25,000.00 | $15,000.00 |
Interest Bearing | Yes | Yes | Yes | Yes |
Monthly Service Fee | N/A | $10.00 | $5.00 | $5.00 |
Daily balance requirement to waive the monthly service fee | N/A | $5,000.00 | $100.00 | $100.00 |
Check Writing Privileges | No | No | Yes - Up to 6 per month | Yes - Up to 6 per month |
FREE online banking with eStatments, Mobile App, Mobile Capture, and Bill Pay | YES | YES | YES | YES |
Contact your nearest branch for additional features | Contact your nearest branch for additional features | Contact your nearest branch for additional features | Contact your nearest branch for additional features | |
| ; | ; | ; | ; |
Rates subject to change without notice. Fees may reduce earnings. Simply Savings, Savings Advantage and CDs are open to all US residents. Checking and Money Market accounts are limited to WA and OR residents only.
